When entering a load rating, do not use punctuation. Example: 10000
Directory of Certified Lifts
Certified Model – Specifications
Product Search Results – May 17, 2025
Lift Type: 2 Post Surface Mounted Lifts
Model Number: A-7A
Brand
Name: MOHAWK
Rated Load
Capacity: 7,000 lbs
Certification Date: 7/24/2018
Notes:


Certified Accessories | ||
Model # | Description | Rated Capacity |
000-000-008 | Overhead Line Extension (0-4′) | – |
007-007-034 | Rubber Rectangular Arm Pad | – |
007-007-036 | Lifting Pad (1″ w/Teeth) | – |
007-011-003 | Underground Hydraulic Lines | – |
009-001-054 | Rectangular Rubber Pad | – |
025-002-014 | Axle Adapter Pad | – |
025-002-035 | Lifting Pad (Teeth) | – |
025-002-127 | 3″ Height Adapter | – |
025-002-128 | 6″ Height Adapter | – |
601-440-006 | Weight indicating pressure gauge | – |
ZZ1035-A-003 | Swivel Lift Pad Assembly | – |
ZZ1229-P-001 | Round Cast Pad | – |
ZZ1035-A-010 | Height Adapter Adjustable Lift Pad | – |
ZZ1325-W-003 | Cradle Adapter Pad | – |
601-440-018 | Weight Gauge | – |
ZZ1229-A-001 | Round Rubber Pad | – |
JS-4775-20 | Jack Stand | 20000 lbs. |
JS-4775-30 | Jack Stand | 30000 lbs. |
JS-4775-40 | Jack Stand | 40000 lbs. |
JS-3047-20 | Jack Stand | 20000 lbs. |
JS-3047-30 | Jack Stand | 30000 lbs. |
JS-3047-40 | Jack Stand | 40000 lbs. |
JS-4577-18 | Jack Stand | 18000 lbs. |
JS-4577-24 | Jack Stand | 24000 lbs. |
JS-4775-18 | Jack Stand | 18000 lbs. |
JS-4775-24 | Jack Stand | 24000 lbs. |
JS-3047-18 | Jack Stand | 18000 lbs. |
JS-3047-24 | Jack Stand | 24000 lbs. |
JS-1830-18 | Jack Stand | 18000 lbs. |
JS-1830-24 | Jack Stand | 24000 lbs. |
ZZ1641-A-002 | GM Style Lift Pad | – |
ZZ1035-A-021 | Flat Round Rubber Lift Pad | – |
Every current ALI certified lift model is listed in this ALI Directory of Certified Lifts. If it’s not listed, it’s not certified.